<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Participation in the Financial Bailout</title>
	<atom:link href="http://www.rahmn.com/your-participation-in-the-financial-bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahmn.com/your-participation-in-the-financial-bailout/</link>
	<description>Advertising, Syndication, Social Media, Blogging, the Economy and more...</description>
	<lastBuildDate>Sat, 17 Dec 2011 06:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: mohammad hamid</title>
		<link>http://www.rahmn.com/your-participation-in-the-financial-bailout/comment-page-1/#comment-185</link>
		<dc:creator>mohammad hamid</dc:creator>
		<pubDate>Sat, 12 Nov 2011 13:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahmn.com/?p=35#comment-185</guid>
		<description>sexes youjizz</description>
		<content:encoded><![CDATA[<p>sexes youjizz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Curtis</title>
		<link>http://www.rahmn.com/your-participation-in-the-financial-bailout/comment-page-1/#comment-160</link>
		<dc:creator>Steve Curtis</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahmn.com/?p=35#comment-160</guid>
		<description>Itâ€™s like our house is on fire, fueled by a broken gas line. We have two choices â€¦ pour a whole lot of water on it and hope we can overpower the gas leak, OR turn off the gas line first and then put out the fire thatâ€™s left.

DO THIS FIRST, fix the adjustable loans , THEN THE REST CAN FOLLOW â€¦ 


1.	Stop all foreclosure actions nationwide 
2.	Convert all adjustable loans to 30 yr fixed rate 
a.	Interest rate to be 4.75% for owner-occupied 
c.	Interest rate to be 5.0% for non-owner-occupied 
d.	An incentive interest rate reduction of .25% to be given if the Borrower pays off all amounts in arrears or reduces their loan balance by 5% of its original amount, whichever is less 
3.	Permit a one time retirement fund withdrawal 
4.	Homeowners must â€œOpt-inâ€ in writing 
a.	Borrowers who have stopped making payments MUST make a partial payment, which the lender MUST accept.  
b.	Loans must stay current. 
5.	Within 60 days the Lenders will receive a NET INFLUX OF CASH THROUGH PAYDOWN OF LOANS / AND BACK PAYMENTS of approximately $39,000,000,000 â€¦ and that doesnâ€™t count any funds from those whose loans have not reset yet (potentially $300,000,000,000 in paydowns). 
6.	Within 60 days the modifications can be in place and generating approximately $6.6 billion per month 
7.	Cost to Taxpayers close to $0000</description>
		<content:encoded><![CDATA[<p>Itâ€™s like our house is on fire, fueled by a broken gas line. We have two choices â€¦ pour a whole lot of water on it and hope we can overpower the gas leak, OR turn off the gas line first and then put out the fire thatâ€™s left.</p>
<p>DO THIS FIRST, fix the adjustable loans , THEN THE REST CAN FOLLOW â€¦ </p>
<p>1.	Stop all foreclosure actions nationwide<br />
2.	Convert all adjustable loans to 30 yr fixed rate<br />
a.	Interest rate to be 4.75% for owner-occupied<br />
c.	Interest rate to be 5.0% for non-owner-occupied<br />
d.	An incentive interest rate reduction of .25% to be given if the Borrower pays off all amounts in arrears or reduces their loan balance by 5% of its original amount, whichever is less<br />
3.	Permit a one time retirement fund withdrawal<br />
4.	Homeowners must â€œOpt-inâ€ in writing<br />
a.	Borrowers who have stopped making payments MUST make a partial payment, which the lender MUST accept.<br />
b.	Loans must stay current.<br />
5.	Within 60 days the Lenders will receive a NET INFLUX OF CASH THROUGH PAYDOWN OF LOANS / AND BACK PAYMENTS of approximately $39,000,000,000 â€¦ and that doesnâ€™t count any funds from those whose loans have not reset yet (potentially $300,000,000,000 in paydowns).<br />
6.	Within 60 days the modifications can be in place and generating approximately $6.6 billion per month<br />
7.	Cost to Taxpayers close to $0000</p>
]]></content:encoded>
	</item>
</channel>
</rss>

